All Things Coffee Roasting

This page is dedicated to all things coffee & roasting

 

I am using a Fresh Roast SR800 with extension tube

 

I will post my roasting information

 

Probe information

 

Upgrade status (wanting to have a computer control the roaster)

Below are all my coffee roast’s along with roast information by 1 minute intervals 

Roast 1 – Guatemala – 8oz (tossed out, never hit first crack)

Time – setting – BT – MT (BT = bean temp, MT = machine temp) 50 degrees outside

1 min – 7.3 – 188 – 290

2 min – 7.3 – 246 – 307

3 min – 7.3 – 283 – 313

4 min – 7.3 – 303 – 320

5 min – 7.3 – 311 – 323

6 min – 6.3 – 324 – 343

7 min – 6.3 – 335 – 345

8 min – 6.3 – 348 – 345

9 min – 6.4 – 350 – 350

10 min – 6.4 – 360 – 360

11 min – 6.4 – 365 – 361

Roast 2 – Guatemala – 8oz (tasted ok at best, still a little dark or overdone)  

Time – setting – BT – MT (50 degrees outside)

1 min – 7.5 – 205 – 315

2 min – 6.6 – 264 – 353 (yellow at 2.5 min)

3 min – 6.7 – 313 – 372

4 min – 6.8 – 340 – 383

5 min – 6.8 – 363 – 392 (browning at 5.5 min)

6 min – 6.9 – 374 – 400

7 min – 5.9 – 392 – 415

8 min – 5.7 – 410 – 430 (1st crack)

9 min – 5.7 – 415 – 426

10 min – 5.7 – 413 – 411 (pulled, cleared roast)

11 min – 8.1 – 244 (cooled down, then pulled after 1 min)

Video's of the Roasts

Video to Roast # 1 & Roast # 2

 

Roast # 1 – Tossed it out, burned the coffee

 

Roast # 2 – Tasted ok, still seemed overdone